Download

DMelt example files

Name Size Modified
1 File testproject.xml 10.47 K 2015-07-03 22:47:00
2 File testproject.jsc 4.9 K 2015-07-03 22:47:00
3 File sci_v96.dat 28.54 K 2015-07-03 22:47:00
4 File sci_v89.dht 312 B 2015-07-03 22:47:00
5 File sci_v89.dat 27.67 K 2015-07-03 22:47:00
6 File narraydata5.txt 134.04 K 2015-07-03 22:47:00
7 File narraydata4.txt 26 B 2015-07-03 22:46:59
8 File narraydata3.txt 24 B 2015-07-03 22:46:59
9 File narraydata2.txt 27 B 2015-07-03 22:46:59
10 File narraydata1.txt 53 B 2015-07-03 22:46:59
11 File matlab_test3.mat 120.87 K 2015-07-03 22:46:59
12 File matlab_test2.mat 60.78 K 2015-07-03 22:46:59
13 File matlab_test1.mat 60.62 K 2015-07-03 22:46:59
14 File interest-inflation.dat 4.96 K 2015-07-03 22:46:59
15 File help_context.xml 328 B 2015-07-03 22:46:58
16 File freqdata_v96.dat 12.76 K 2015-07-03 22:46:58
17 File fmtv96_3.fmt 136 B 2015-07-03 22:46:58
18 File fmtv96_2.fmt 184 B 2015-07-03 22:46:58
19 File fmtv96_1.fmt 184 B 2015-07-03 22:46:57
20 File fmtv96_0.fmt 184 B 2015-07-03 22:46:57
21 File fmtv92_2.fmt 136 B 2015-07-03 22:46:57
22 File fmtv92_1.fmt 184 B 2015-07-03 22:46:57
23 File fmtv92_0.fmt 1.66 M 2015-07-03 22:46:57
24 File fmtsv89_1.fmt 304 B 2015-07-03 22:46:56
25 File fmtsv89_0.fmt 64 B 2015-07-03 22:46:56
26 File fmtev89_0.fmt 468.77 K 2015-07-03 22:46:56
27 File exrate_data.dat 322.39 K 2015-07-03 22:46:55
28 File exceltest4.xls 14 K 2015-07-03 22:46:55
29 File exceltest3.xls 24.5 K 2015-07-03 22:46:55
30 File exceltest2.xls 13.5 K 2015-07-03 22:46:55
31 File exceltest1.xls 9.5 K 2015-07-03 22:46:55
32 File datv96_1.dat 9.7 K 2015-07-03 22:46:55
33 File datv96_0.dat 390.91 K 2015-07-03 22:46:54
34 File datv92_2.dat 9.55 K 2015-07-03 22:46:54
35 File datv92_1.dat 4.87 K 2015-07-03 22:46:54
36 File datv92_0.dat 390.8 K 2015-07-03 22:46:54
37 File datsv89.dht 168 B 2015-07-03 22:46:54
38 File datsv89.dat 400 B 2015-07-03 22:46:53
39 File datev89.dht 168 B 2015-07-03 22:46:53
40 File datev89.dat 390.63 K 2015-07-03 22:46:53
41 File asciitest5.dat 369 B 2015-07-03 22:46:53
42 File asciitest4.dat 386 B 2015-07-03 22:46:53
43 File asciitest3.dat 340 B 2015-07-03 22:46:52
44 File asciitest2.dat 134.03 K 2015-07-03 22:46:52
45 File asciitest1.dat 131 B 2015-07-03 22:46:52
46 File Umlaufsrendite.dat 2.58 K 2015-07-03 22:47:01
47 File US investment.dat 2.52 K 2015-07-03 22:47:01
48 File SNAR4_jm.dat 7.55 K 2015-07-03 22:47:00
49 File Polish productivity.dat 2.7 K 2015-07-03 22:47:00
50 File NP_xetradax_returns100.dat 19.53 K 2015-07-03 22:47:00
51 File NP_AWHours.dat 10.67 K 2015-07-03 22:47:00
52 File IS-LM.dat 6.12 K 2015-07-03 22:46:59
53 File GermanMoneySystem.dat 9.77 K 2015-07-03 22:46:58
54 File GermanM1System.dat 37.19 K 2015-07-03 22:46:58
55 File GermanGNP.dat 2.16 K 2015-07-03 22:46:58
56 File German income.dat 2.62 K 2015-07-03 22:46:58
57 File German consumption.dat 2.17 K 2015-07-03 22:46:58
58 File Chemical.dat 636 B 2015-07-03 22:46:53
59 File Canadian.dat 7.85 K 2015-07-03 22:46:53
60 File Blanchard-Quah.dat 6.58 K 2015-07-03 22:46:53
0.004 GB