Download

DMelt example files

Name Size Modified
1 File narraydata3.txt 24 B 2015-07-03 22:46:59
2 File narraydata4.txt 26 B 2015-07-03 22:46:59
3 File narraydata2.txt 27 B 2015-07-03 22:46:59
4 File narraydata1.txt 53 B 2015-07-03 22:46:59
5 File fmtsv89_0.fmt 64 B 2015-07-03 22:46:56
6 File asciitest1.dat 131 B 2015-07-03 22:46:52
7 File fmtv92_2.fmt 136 B 2015-07-03 22:46:57
8 File fmtv96_3.fmt 136 B 2015-07-03 22:46:58
9 File datev89.dht 168 B 2015-07-03 22:46:53
10 File datsv89.dht 168 B 2015-07-03 22:46:54
11 File fmtv92_1.fmt 184 B 2015-07-03 22:46:57
12 File fmtv96_0.fmt 184 B 2015-07-03 22:46:57
13 File fmtv96_1.fmt 184 B 2015-07-03 22:46:57
14 File fmtv96_2.fmt 184 B 2015-07-03 22:46:58
15 File fmtsv89_1.fmt 304 B 2015-07-03 22:46:56
16 File sci_v89.dht 312 B 2015-07-03 22:47:00
17 File help_context.xml 328 B 2015-07-03 22:46:58
18 File asciitest3.dat 340 B 2015-07-03 22:46:52
19 File asciitest5.dat 369 B 2015-07-03 22:46:53
20 File asciitest4.dat 386 B 2015-07-03 22:46:53
21 File datsv89.dat 400 B 2015-07-03 22:46:53
22 File Chemical.dat 636 B 2015-07-03 22:46:53
23 File GermanGNP.dat 2.16 K 2015-07-03 22:46:58
24 File German consumption.dat 2.17 K 2015-07-03 22:46:58
25 File US investment.dat 2.52 K 2015-07-03 22:47:01
26 File Umlaufsrendite.dat 2.58 K 2015-07-03 22:47:01
27 File German income.dat 2.62 K 2015-07-03 22:46:58
28 File Polish productivity.dat 2.7 K 2015-07-03 22:47:00
29 File datv92_1.dat 4.87 K 2015-07-03 22:46:54
30 File testproject.jsc 4.9 K 2015-07-03 22:47:00
31 File interest-inflation.dat 4.96 K 2015-07-03 22:46:59
32 File IS-LM.dat 6.12 K 2015-07-03 22:46:59
33 File Blanchard-Quah.dat 6.58 K 2015-07-03 22:46:53
34 File SNAR4_jm.dat 7.55 K 2015-07-03 22:47:00
35 File Canadian.dat 7.85 K 2015-07-03 22:46:53
36 File exceltest1.xls 9.5 K 2015-07-03 22:46:55
37 File datv92_2.dat 9.55 K 2015-07-03 22:46:54
38 File datv96_1.dat 9.7 K 2015-07-03 22:46:55
39 File GermanMoneySystem.dat 9.77 K 2015-07-03 22:46:58
40 File testproject.xml 10.47 K 2015-07-03 22:47:00
41 File NP_AWHours.dat 10.67 K 2015-07-03 22:47:00
42 File freqdata_v96.dat 12.76 K 2015-07-03 22:46:58
43 File exceltest2.xls 13.5 K 2015-07-03 22:46:55
44 File exceltest4.xls 14 K 2015-07-03 22:46:55
45 File NP_xetradax_returns100.dat 19.53 K 2015-07-03 22:47:00
46 File exceltest3.xls 24.5 K 2015-07-03 22:46:55
47 File sci_v89.dat 27.67 K 2015-07-03 22:47:00
48 File sci_v96.dat 28.54 K 2015-07-03 22:47:00
49 File GermanM1System.dat 37.19 K 2015-07-03 22:46:58
50 File matlab_test1.mat 60.62 K 2015-07-03 22:46:59
51 File matlab_test2.mat 60.78 K 2015-07-03 22:46:59
52 File matlab_test3.mat 120.87 K 2015-07-03 22:46:59
53 File asciitest2.dat 134.03 K 2015-07-03 22:46:52
54 File narraydata5.txt 134.04 K 2015-07-03 22:47:00
55 File exrate_data.dat 322.39 K 2015-07-03 22:46:55
56 File datev89.dat 390.63 K 2015-07-03 22:46:53
57 File datv92_0.dat 390.8 K 2015-07-03 22:46:54
58 File datv96_0.dat 390.91 K 2015-07-03 22:46:54
59 File fmtev89_0.fmt 468.77 K 2015-07-03 22:46:56
60 File fmtv92_0.fmt 1.66 M 2015-07-03 22:46:57
0.004 GB