DMelt example files
Name | Size | Modified | ||
---|---|---|---|---|
1 | testproject.xml | 10.47 K | 2015-07-03 22:47:00 | |
2 | testproject.jsc | 4.9 K | 2015-07-03 22:47:00 | |
3 | sci_v96.dat | 28.54 K | 2015-07-03 22:47:00 | |
4 | sci_v89.dht | 312 B | 2015-07-03 22:47:00 | |
5 | sci_v89.dat | 27.67 K | 2015-07-03 22:47:00 | |
6 | narraydata5.txt | 134.04 K | 2015-07-03 22:47:00 | |
7 | narraydata4.txt | 26 B | 2015-07-03 22:46:59 | |
8 | narraydata3.txt | 24 B | 2015-07-03 22:46:59 | |
9 | narraydata2.txt | 27 B | 2015-07-03 22:46:59 | |
10 | narraydata1.txt | 53 B | 2015-07-03 22:46:59 | |
11 | matlab_test3.mat | 120.87 K | 2015-07-03 22:46:59 | |
12 | matlab_test2.mat | 60.78 K | 2015-07-03 22:46:59 | |
13 | matlab_test1.mat | 60.62 K | 2015-07-03 22:46:59 | |
14 | interest-inflation.dat | 4.96 K | 2015-07-03 22:46:59 | |
15 | help_context.xml | 328 B | 2015-07-03 22:46:58 | |
16 | freqdata_v96.dat | 12.76 K | 2015-07-03 22:46:58 | |
17 | fmtv96_3.fmt | 136 B | 2015-07-03 22:46:58 | |
18 | fmtv96_2.fmt | 184 B | 2015-07-03 22:46:58 | |
19 | fmtv96_1.fmt | 184 B | 2015-07-03 22:46:57 | |
20 | fmtv96_0.fmt | 184 B | 2015-07-03 22:46:57 | |
21 | fmtv92_2.fmt | 136 B | 2015-07-03 22:46:57 | |
22 | fmtv92_1.fmt | 184 B | 2015-07-03 22:46:57 | |
23 | fmtv92_0.fmt | 1.66 M | 2015-07-03 22:46:57 | |
24 | fmtsv89_1.fmt | 304 B | 2015-07-03 22:46:56 | |
25 | fmtsv89_0.fmt | 64 B | 2015-07-03 22:46:56 | |
26 | fmtev89_0.fmt | 468.77 K | 2015-07-03 22:46:56 | |
27 | exrate_data.dat | 322.39 K | 2015-07-03 22:46:55 | |
28 | exceltest4.xls | 14 K | 2015-07-03 22:46:55 | |
29 | exceltest3.xls | 24.5 K | 2015-07-03 22:46:55 | |
30 | exceltest2.xls | 13.5 K | 2015-07-03 22:46:55 | |
31 | exceltest1.xls | 9.5 K | 2015-07-03 22:46:55 | |
32 | datv96_1.dat | 9.7 K | 2015-07-03 22:46:55 | |
33 | datv96_0.dat | 390.91 K | 2015-07-03 22:46:54 | |
34 | datv92_2.dat | 9.55 K | 2015-07-03 22:46:54 | |
35 | datv92_1.dat | 4.87 K | 2015-07-03 22:46:54 | |
36 | datv92_0.dat | 390.8 K | 2015-07-03 22:46:54 | |
37 | datsv89.dht | 168 B | 2015-07-03 22:46:54 | |
38 | datsv89.dat | 400 B | 2015-07-03 22:46:53 | |
39 | datev89.dht | 168 B | 2015-07-03 22:46:53 | |
40 | datev89.dat | 390.63 K | 2015-07-03 22:46:53 | |
41 | asciitest5.dat | 369 B | 2015-07-03 22:46:53 | |
42 | asciitest4.dat | 386 B | 2015-07-03 22:46:53 | |
43 | asciitest3.dat | 340 B | 2015-07-03 22:46:52 | |
44 | asciitest2.dat | 134.03 K | 2015-07-03 22:46:52 | |
45 | asciitest1.dat | 131 B | 2015-07-03 22:46:52 | |
46 | Umlaufsrendite.dat | 2.58 K | 2015-07-03 22:47:01 | |
47 | US investment.dat | 2.52 K | 2015-07-03 22:47:01 | |
48 | SNAR4_jm.dat | 7.55 K | 2015-07-03 22:47:00 | |
49 | Polish productivity.dat | 2.7 K | 2015-07-03 22:47:00 | |
50 | NP_xetradax_returns100.dat | 19.53 K | 2015-07-03 22:47:00 | |
51 | NP_AWHours.dat | 10.67 K | 2015-07-03 22:47:00 | |
52 | IS-LM.dat | 6.12 K | 2015-07-03 22:46:59 | |
53 | GermanMoneySystem.dat | 9.77 K | 2015-07-03 22:46:58 | |
54 | GermanM1System.dat | 37.19 K | 2015-07-03 22:46:58 | |
55 | GermanGNP.dat | 2.16 K | 2015-07-03 22:46:58 | |
56 | German income.dat | 2.62 K | 2015-07-03 22:46:58 | |
57 | German consumption.dat | 2.17 K | 2015-07-03 22:46:58 | |
58 | Chemical.dat | 636 B | 2015-07-03 22:46:53 | |
59 | Canadian.dat | 7.85 K | 2015-07-03 22:46:53 | |
60 | Blanchard-Quah.dat | 6.58 K | 2015-07-03 22:46:53 | |
0.004 GB |