DMelt example files
Name | Size | Modified | ||
---|---|---|---|---|
1 | Blanchard-Quah.dat | 6.58 K | 2015-07-03 22:46:53 | |
2 | Canadian.dat | 7.85 K | 2015-07-03 22:46:53 | |
3 | Chemical.dat | 636 B | 2015-07-03 22:46:53 | |
4 | German consumption.dat | 2.17 K | 2015-07-03 22:46:58 | |
5 | German income.dat | 2.62 K | 2015-07-03 22:46:58 | |
6 | GermanGNP.dat | 2.16 K | 2015-07-03 22:46:58 | |
7 | GermanM1System.dat | 37.19 K | 2015-07-03 22:46:58 | |
8 | GermanMoneySystem.dat | 9.77 K | 2015-07-03 22:46:58 | |
9 | IS-LM.dat | 6.12 K | 2015-07-03 22:46:59 | |
10 | NP_AWHours.dat | 10.67 K | 2015-07-03 22:47:00 | |
11 | NP_xetradax_returns100.dat | 19.53 K | 2015-07-03 22:47:00 | |
12 | Polish productivity.dat | 2.7 K | 2015-07-03 22:47:00 | |
13 | SNAR4_jm.dat | 7.55 K | 2015-07-03 22:47:00 | |
14 | US investment.dat | 2.52 K | 2015-07-03 22:47:01 | |
15 | Umlaufsrendite.dat | 2.58 K | 2015-07-03 22:47:01 | |
16 | asciitest1.dat | 131 B | 2015-07-03 22:46:52 | |
17 | asciitest2.dat | 134.03 K | 2015-07-03 22:46:52 | |
18 | asciitest3.dat | 340 B | 2015-07-03 22:46:52 | |
19 | asciitest4.dat | 386 B | 2015-07-03 22:46:53 | |
20 | asciitest5.dat | 369 B | 2015-07-03 22:46:53 | |
21 | datev89.dat | 390.63 K | 2015-07-03 22:46:53 | |
22 | datev89.dht | 168 B | 2015-07-03 22:46:53 | |
23 | datsv89.dat | 400 B | 2015-07-03 22:46:53 | |
24 | datsv89.dht | 168 B | 2015-07-03 22:46:54 | |
25 | datv92_0.dat | 390.8 K | 2015-07-03 22:46:54 | |
26 | datv92_1.dat | 4.87 K | 2015-07-03 22:46:54 | |
27 | datv92_2.dat | 9.55 K | 2015-07-03 22:46:54 | |
28 | datv96_0.dat | 390.91 K | 2015-07-03 22:46:54 | |
29 | datv96_1.dat | 9.7 K | 2015-07-03 22:46:55 | |
30 | exceltest1.xls | 9.5 K | 2015-07-03 22:46:55 | |
31 | exceltest2.xls | 13.5 K | 2015-07-03 22:46:55 | |
32 | exceltest3.xls | 24.5 K | 2015-07-03 22:46:55 | |
33 | exceltest4.xls | 14 K | 2015-07-03 22:46:55 | |
34 | exrate_data.dat | 322.39 K | 2015-07-03 22:46:55 | |
35 | fmtev89_0.fmt | 468.77 K | 2015-07-03 22:46:56 | |
36 | fmtsv89_0.fmt | 64 B | 2015-07-03 22:46:56 | |
37 | fmtsv89_1.fmt | 304 B | 2015-07-03 22:46:56 | |
38 | fmtv92_0.fmt | 1.66 M | 2015-07-03 22:46:57 | |
39 | fmtv92_1.fmt | 184 B | 2015-07-03 22:46:57 | |
40 | fmtv92_2.fmt | 136 B | 2015-07-03 22:46:57 | |
41 | fmtv96_0.fmt | 184 B | 2015-07-03 22:46:57 | |
42 | fmtv96_1.fmt | 184 B | 2015-07-03 22:46:57 | |
43 | fmtv96_2.fmt | 184 B | 2015-07-03 22:46:58 | |
44 | fmtv96_3.fmt | 136 B | 2015-07-03 22:46:58 | |
45 | freqdata_v96.dat | 12.76 K | 2015-07-03 22:46:58 | |
46 | help_context.xml | 328 B | 2015-07-03 22:46:58 | |
47 | interest-inflation.dat | 4.96 K | 2015-07-03 22:46:59 | |
48 | matlab_test1.mat | 60.62 K | 2015-07-03 22:46:59 | |
49 | matlab_test2.mat | 60.78 K | 2015-07-03 22:46:59 | |
50 | matlab_test3.mat | 120.87 K | 2015-07-03 22:46:59 | |
51 | narraydata1.txt | 53 B | 2015-07-03 22:46:59 | |
52 | narraydata2.txt | 27 B | 2015-07-03 22:46:59 | |
53 | narraydata3.txt | 24 B | 2015-07-03 22:46:59 | |
54 | narraydata4.txt | 26 B | 2015-07-03 22:46:59 | |
55 | narraydata5.txt | 134.04 K | 2015-07-03 22:47:00 | |
56 | sci_v89.dat | 27.67 K | 2015-07-03 22:47:00 | |
57 | sci_v89.dht | 312 B | 2015-07-03 22:47:00 | |
58 | sci_v96.dat | 28.54 K | 2015-07-03 22:47:00 | |
59 | testproject.jsc | 4.9 K | 2015-07-03 22:47:00 | |
60 | testproject.xml | 10.47 K | 2015-07-03 22:47:00 | |
0.004 GB |