2D histogram with density colors and color bar
Source code name: "groot_density.java"
Programming language: Java
Topic: Histograms/2D
DMelt Version 1.9. Last modified: 07/16/1971. License: Free
https://datamelt.org/code/cache/groot_density_2580.java
To run this script using the DMelt IDE, copy the above URL link to the menu [File]→[Read script from URL] of the DMelt IDE.


import java.util.Random;
import javax.swing.JFrame;
import org.jlab.groot.data.H1F;
import org.jlab.groot.data.H2F;
import org.jlab.groot.graphics.EmbeddedCanvas;
import org.jlab.groot.math.FunctionFactory;

public class groot_density {

	public static void main(String[] args) {
		JFrame frame = new JFrame("Basic GROOT Demo");
		EmbeddedCanvas canvas = new EmbeddedCanvas();
		frame.setSize(800,500);
		H2F histogram2d = FunctionFactory.randomGausian2D(100, 0.4, 7.6, 800000, 3.3, 0.8);
		histogram2d.setTitleX("Randomly Generated Function");
		histogram2d.setTitleY("Randomly Generated Function");		
		canvas.getPad(0).setTitle("Histogram2D Demo");
		canvas.draw(histogram2d);
		canvas.setFont("HanziPen TC");  
		canvas.setTitleSize(32);
		canvas.setAxisTitleSize(24);
		canvas.setAxisLabelSize(18);
		canvas.setStatBoxFontSize(18);
		frame.add(canvas);
		frame.setLocationRelativeTo(null);
		frame.setVisible(true);
	}

}