# SCaVis: output from P1D PT(H0)
# SCaVis: created at Tue Jun 03 19:37:00 CDT 2014
# x,y,x(left),x(right),y(upper),y(lower),x(leftSys),x(rightSys),y(upperSys),y(lowerSys)
#
15E00 0E00 5E00 5E00 0E00 0E00
25E00 52.81929E-02 5E00 5E00 5.390846E-02 5.390846E-02
35E00 63.8233E-02 5E00 5E00 5.925845E-02 5.925845E-02
45E00 64.92371E-02 5E00 5E00 5.976712E-02 5.976712E-02
55E00 69.87551E-02 5E00 5E00 6.200449E-02 6.200449E-02
65E00 76.47793E-02 5E00 5E00 6.486773E-02 6.486773E-02
75E00 68.22491E-02 5E00 5E00 6.126778E-02 6.126778E-02
85E00 70.42572E-02 5E00 5E00 6.224813E-02 6.224813E-02
95E00 66.57431E-02 5E00 5E00 6.05221E-02 6.05221E-02
1.1E02 59.4217E-02 10E00 10E00 4.043134E-02 4.043134E-02
1.3E02 44.56627E-02 10E00 10E00 3.501457E-02 3.501457E-02
1.5E02 36.86346E-02 10E00 10E00 3.184518E-02 3.184518E-02
1.8E02 23.93374E-02 20E00 20E00 1.814412E-02 1.814412E-02
2.2E02 13.47992E-02 20E00 20E00 1.361678E-02 1.361678E-02
2.6E02 7.702813E-02 20E00 20E00 1.029332E-02 1.029332E-02
3E02 4.126507E-02 20E00 20E00 75.33936E-04 75.33936E-04
3.4E02 3.988957E-02 20E00 20E00 74.07306E-04 74.07306E-04
3.8E02 1.925703E-02 20E00 20E00 51.46658E-04 51.46658E-04
4.5E02 1.100402E-02 50E00 50E00 24.60573E-04 24.60573E-04
5.5E02 38.51406E-04 50E00 50E00 14.55695E-04 14.55695E-04
6.5E02 11.00402E-04 50E00 50E00 7.781016E-04 7.781016E-04
7.5E02 11.00402E-04 50E00 50E00 7.781016E-04 7.781016E-04
9E02 2.751005E-04 1E02 1E02 2.751005E-04 2.751005E-04
12.5E02 0E00 2.5E02 2.5E02 0E00 0E00
