|
|||||||||
PREV PACKAGE NEXT PACKAGE | All Classes |
See:
Description
Class Summary | |
---|---|
AntiBaryon | A class representing antibaryons. |
AntiBottom | A class representing antibottoms. |
AntiCharm | A class representing anticharms. |
AntiDown | A class representing antidowns. |
AntiElectronNeutrino | A class representing antielectron neutrinos. |
AntiHadron | A class representing antihadrons. |
AntiHyperon | A class representing antihyperons. |
AntiKaon | A class representing antikaons. |
AntiKZero | A class representing anti K0. |
AntiLambda | A class representing antilambdas. |
AntiLepton | A class representing antileptons. |
AntiMeson | A class representing antimesons. |
AntiMuon | A class representing antimuons. |
AntiMuonNeutrino | A class representing antimuon neutrinos. |
AntiNeutron | A class representing antineutrons. |
AntiNucleon | A class representing antinucleons. |
AntiOmegaMinus | A class representing antiomega-. |
AntiPion | A class representing antipions. |
AntiProton | A class representing antiprotons. |
AntiQuark | A class representing antiquarks. |
AntiSigma | A class representing antisigmas. |
AntiSigmaMinus | A class representing anti sigma-. |
AntiSigmaPlus | A class representing anti sigma+. |
AntiSigmaZero | A class representing anti sigma0. |
AntiStrange | A class representing antistranges. |
AntiTau | A class representing antitaus. |
AntiTauNeutrino | A class representing antitau neutrinos. |
AntiTop | A class representing antitops. |
AntiUp | A class representing antiups. |
AntiXi | A class representing antixis. |
AntiXiZero | A class representing anti xi0. |
Baryon | A class representing baryons. |
Bottom | A class representing bottoms. |
Charm | A class representing charms. |
Down | A class representing downs. |
Electron | A class representing electrons. |
ElectronNeutrino | A class representing electron neutrinos. |
Eta | A class representing etas. |
GaugeBoson | A class representing gauge bosons. |
Gluon | A class representing gluons. |
Graviton | A class representing gravitons. |
Hadron | A class representing hadrons. |
Hyperon | A class representing hyperons. |
Kaon | A class representing kaons. |
KMinus | A class representing K-. |
KPlus | A class representing K+. |
KZero | A class representing K0. |
Lambda | A class representing lambdas. |
Lepton | A class representing leptons. |
Meson | A class representing mesons. |
Muon | A class representing muons. |
MuonNeutrino | A class representing muon neutrinos. |
Neutron | A class representing neutrons. |
Nucleon | A class representing nucleons. |
OmegaMinus | A class representing omega-. |
Photon | A class representing photons. |
PiMinus | A class representing pi-. |
Pion | A class representing pions. |
PiPlus | A class representing pi+. |
PiZero | A class representing pi0. |
Positron | A class representing positrons. |
Proton | A class representing protons. |
Quark | A class representing quarks. |
Sigma | A class representing sigmas. |
SigmaMinus | A class representing sigma-. |
SigmaPlus | A class representing sigma+. |
SigmaZero | A class representing sigma0. |
Strange | A class representing stranges. |
Tau | A class representing taus. |
TauNeutrino | A class representing tau neutrinos. |
Top | A class representing tops. |
Up | A class representing ups. |
WMinus | A class representing W-. |
WPlus | A class representing W+. |
Xi | A class representing xis. |
XiMinus | A class representing xi-. |
XiPlus | A class representing xi+. |
XiZero | A class representing xi0. |
ZZero | A class representing Z0. |
This package contains classes that represent the fundamental particles. These are a useful source of data for quantities such as particle rest masses.
|
|||||||||
PREV PACKAGE NEXT PACKAGE | All Classes |