|
|||||||||
PREV PACKAGE NEXT PACKAGE | All Classes |
See:
Description
Class Summary | |
---|---|
BunchingParameters | **************************************************************************** Calculations of bunching parameters characterizing local multiplicity fluctuations inside a phase space. |
FactorialMoments | **************************************************************************** Calculations of normalized factorial moments characterizing local multiplicity fluctuations inside a restricted phase space. |
Interpolator | Perform interpolation of a data using different algorithm. |
LinReg | A linear regression analysis. |
LinRegWeighted | Weighted Least Squares Regression |
PCA | Perform a principle component analysis |
Statistics | A static class for statistical calculations |
StatShape | Shape identification based on a linear regression It calculates eccentricities in the transverse and longitudinal directions, as well as the size of the objects. |
Statistical calculations: fluctuations, linear regression etc.
|
|||||||||
PREV PACKAGE NEXT PACKAGE | All Classes |