|
|||||||||
PREV NEXT | All Classes |
See:
Description
Packages | |
---|---|
cern.clhep | A Java port of CLHEP 1.4.0 (C++) - A Class Library for High Energy Physics. |
cern.colt | Core base classes; Operations on primitive arrays such as sorting, partitioning and permuting. |
cern.colt.bitvector | Bit vectors and bit matrices. |
cern.colt.buffer | Fixed sized (non resizable) streaming buffers connected to a target objects to which data is automatically flushed upon buffer overflow. |
cern.colt.buffer.tboolean | Fixed sized (non resizable) streaming buffers holding boolean elements connected to a target objects to which data is automatically flushed upon buffer overflow. |
cern.colt.buffer.tbyte | Fixed sized (non resizable) streaming buffers holding byte elements connected to a target objects to which data is automatically flushed upon buffer overflow. |
cern.colt.buffer.tchar | Fixed sized (non resizable) streaming buffers holding char elements connected to a target objects to which data is automatically flushed upon buffer overflow. |
cern.colt.buffer.tdouble | Fixed sized (non resizable) streaming buffers holding double elements connected to a target objects to which data is automatically flushed upon buffer overflow. |
cern.colt.buffer.tfloat | Fixed sized (non resizable) streaming buffers holding float elements connected to a target objects to which data is automatically flushed upon buffer overflow. |
cern.colt.buffer.tint | Fixed sized (non resizable) streaming buffers holding int elements connected to a target objects to which data is automatically flushed upon buffer overflow. |
cern.colt.buffer.tlong | Fixed sized (non resizable) streaming buffers holding long elements connected to a target objects to which data is automatically flushed upon buffer overflow. |
cern.colt.buffer.tobject | Fixed sized (non resizable) streaming buffers holding Object elements connected to a target objects to which data is automatically flushed upon buffer overflow. |
cern.colt.buffer.tshort | Fixed sized (non resizable) streaming buffers holding short elements connected to a target objects to which data is automatically flushed upon buffer overflow. |
cern.colt.function | Core interfaces for functions, comparisons and procedures on objects and primitive data types. |
cern.colt.function.tboolean | Core interfaces for functions, comparisons and procedures on boolean data type. |
cern.colt.function.tbyte | Core interfaces for functions, comparisons and procedures on byte data type. |
cern.colt.function.tchar | Core interfaces for functions, comparisons and procedures on char data type. |
cern.colt.function.tdcomplex | Core interfaces for functions, comparisons and procedures on dcomplex data type. |
cern.colt.function.tdouble | Core interfaces for functions, comparisons and procedures on double data type. |
cern.colt.function.tfcomplex | Core interfaces for functions, comparisons and procedures on fcomplex data type. |
cern.colt.function.tfloat | Core interfaces for functions, comparisons and procedures on float data type. |
cern.colt.function.tint | Core interfaces for functions, comparisons and procedures on int data type. |
cern.colt.function.tlong | Core interfaces for functions, comparisons and procedures on long data type. |
cern.colt.function.tobject | Core interfaces for functions, comparisons and procedures on Object data type. |
cern.colt.function.tshort | Core interfaces for functions, comparisons and procedures on short data type. |
cern.colt.list | Resizable lists holding objects or primitive data types such as int, double, etc. |
cern.colt.list.adapter | List adapters that make Colt lists compatible with the JDK 1.2 Collections Framework. |
cern.colt.list.tboolean | Resizable list holding elements of boolean data type. |
cern.colt.list.tbyte | Resizable list holding elements of byte data type. |
cern.colt.list.tchar | Resizable list holding elements of char data type. |
cern.colt.list.tdouble | Resizable list holding elements of double data type. |
cern.colt.list.tfloat | Resizable list holding elements of float data type. |
cern.colt.list.tint | Resizable list holding elements of int data type. |
cern.colt.list.tlong | Resizable list holding elements of long data type. |
cern.colt.list.tobject | Resizable list holding elements of Object data type. |
cern.colt.list.tshort | Resizable list holding elements of short data type. |
cern.colt.map | Automatically growing and shrinking maps holding objects or primitive data types such as int, double, etc. |
cern.colt.map.tdouble | Automatically growing and shrinking map holding elements of double data type. |
cern.colt.map.tfloat | Automatically growing and shrinking map holding elements of float data type. |
cern.colt.map.tint | Automatically growing and shrinking map holding elements of int data type. |
cern.colt.map.tlong | Automatically growing and shrinking map holding elements of long data type. |
cern.colt.map.tobject | Automatically growing and shrinking map holding elements of Object data type. |
cern.colt.matrix | |
cern.colt.matrix.bench | Matrix benchmarks. |
cern.colt.matrix.doublealgo | Double matrix algorithms such as print formatting, sorting, partitioning and statistics. |
cern.colt.matrix.impl | Matrix implementations; You normally need not look at this package, because all concrete classes implement the abstract interfaces of cern.colt.matrix , without subsetting or supersetting. |
cern.colt.matrix.io | I/O operations with matrices and vectors. |
cern.colt.matrix.linalg | Linear Algebraic matrix computations operating on DoubleMatrix2D
and DoubleMatrix1D . |
cern.colt.matrix.objectalgo | Object matrix algorithms such as print formatting, sorting, partitioning and statistics. |
cern.colt.matrix.tbit | Bit vectors and bit matrices. |
cern.colt.matrix.tdcomplex | Matrix interfaces and factories holding elements of dcomplex data type. |
cern.colt.matrix.tdcomplex.algo | Algorithms operating on complex matrices. |
cern.colt.matrix.tdcomplex.impl | Efficient and flexible dense and sparse 1, 2 and 3-dimensional matrices holding elements of dcomplex data type. |
cern.colt.matrix.tdouble | Matrix interfaces and factories holding elements of double data type. |
cern.colt.matrix.tdouble.algo | Linear Algebraic matrix computations operating on DoubleMatrix2D
and DoubleMatrix1D . |
cern.colt.matrix.tdouble.algo.decomposition | Martrix decompositions. |
cern.colt.matrix.tdouble.algo.solver | Iterative solvers BiCG - BiConjugate gradients. BiCGstab - BiConjugate gradients stabilized. CG - Conjugate gradients. CGS - Conjugate gradients squared. Chebyshev - The Chebyshev iteration for symmetrical, positive definite matrices. GMRES - Generalized minimal residual using restart. IR - Iterative refinement (Richardson's method). QMR - Quasi-minimal residual. HyBR - Hybrid Bidiagonalization Regularization. MRNSD - Modified Residual Norm Steepest Descent. CGLS - Conjugate Gradient for Least Squares. |
cern.colt.matrix.tdouble.algo.solver.preconditioner | Preconditioners for iterative solvers. |
cern.colt.matrix.tdouble.impl | Efficient and flexible dense and sparse 1, 2 and 3-dimensional matrices holding elements of double data type. |
cern.colt.matrix.tfcomplex | Matrix interfaces and factories holding elements of fcomplex data type. |
cern.colt.matrix.tfcomplex.algo | Algorithms operating on complex matrices. |
cern.colt.matrix.tfcomplex.impl | Efficient and flexible dense and sparse 1, 2 and 3-dimensional matrices holding elements of fcomplex data type. |
cern.colt.matrix.tfloat | Matrix interfaces and factories holding elements of float data type. |
cern.colt.matrix.tfloat.algo | Linear Algebraic matrix computations operating on FloatMatrix2D
and FloatMatrix1D . |
cern.colt.matrix.tfloat.algo.decomposition | Martrix decompositions. |
cern.colt.matrix.tfloat.algo.solver | Iterative solvers BiCG - BiConjugate gradients. BiCGstab - BiConjugate gradients stabilized. CG - Conjugate gradients. CGS - Conjugate gradients squared. Chebyshev - The Chebyshev iteration for symmetrical, positive definite matrices. GMRES - Generalized minimal residual using restart. IR - Iterative refinement (Richardson's method). QMR - Quasi-minimal residual. HyBR - Hybrid Bidiagonalization Regularization. MRNSD - Modified Residual Norm Steepest Descent. CGLS - Conjugate Gradient for Least Squares. |
cern.colt.matrix.tfloat.algo.solver.preconditioner | Preconditioners for iterative solvers. |
cern.colt.matrix.tfloat.impl | Efficient and flexible dense and sparse 1, 2 and 3-dimensional matrices holding elements of float data type. |
cern.colt.matrix.tint | Matrix interfaces and factories holding elements of int data type. |
cern.colt.matrix.tint.algo | Algorithms operating on integer matrices. |
cern.colt.matrix.tint.impl | Efficient and flexible dense and sparse 1, 2 and 3-dimensional matrices holding elements of int data type. |
cern.colt.matrix.tlong | Matrix interfaces and factories holding elements of long data type. |
cern.colt.matrix.tlong.algo | Algorithms operating on long integer matrices. |
cern.colt.matrix.tlong.impl | Efficient and flexible dense and sparse 1, 2 and 3-dimensional matrices holding elements of long data type. |
cern.colt.matrix.tobject | Matrix interfaces and factories holding elements of Object data type. |
cern.colt.matrix.tobject.algo | Object matrix algorithms such as print formatting, sorting, partitioning and statistics. |
cern.colt.matrix.tobject.impl | Efficient and flexible dense and sparse 1, 2 and 3-dimensional matrices holding elements of Object data type. |
cern.hep.aida.bin | Multisets (bags) with efficient statistics operations defined upon; This package requires the Colt distribution. |
cern.hep.aida.ref | Reference implementation of the AIDA histogram interfaces. |
cern.jet.math | Tools for basic and advanced mathematics: Arithmetics and Algebra, Polynomials and Chebyshev series, Bessel and Airy functions, Function Objects for generic function evaluation, etc. |
cern.jet.math.tdcomplex | Tools for basic and advanced mathematics: Arithmetics and Function Objects for generic function evaluation operating on dcomplex data type. |
cern.jet.math.tdouble | Tools for basic and advanced mathematics: Arithmetics and Algebra, Polynomials and Chebyshev series, Bessel and Airy functions, Function Objects for generic function evaluation, etc. |
cern.jet.math.tfcomplex | Tools for basic and advanced mathematics: Arithmetics and Function Objects for generic function evaluation operating on fcomplex data type. |
cern.jet.math.tfloat | Tools for basic and advanced mathematics: Arithmetics and Function Objects for generic function evaluation operating on float data type. |
cern.jet.math.tint | Tools for basic and advanced mathematics: Arithmetics and Function Objects for generic function evaluation operating on int data type. |
cern.jet.math.tlong | Tools for basic and advanced mathematics: Arithmetics and Function Objects for generic function evaluation operating on long data type. |
cern.jet.random | Large variety of probability distributions featuring high performance generation of random numbers, CDF's and PDF's. |
cern.jet.random.engine | Engines generating strong uniformly distributed pseudo-random numbers; Needed by all JET probability distributions since they rely on uniform random numbers to generate random numbers from their own distribution. |
cern.jet.random.sampling | Samples (picks) random subsets of data sequences. |
cern.jet.random.tdouble | Large variety of probability distributions featuring high performance generation of random numbers, CDF's and PDF's. |
cern.jet.random.tdouble.engine | Engines generating strong uniformly distributed pseudo-random numbers; Needed by all JET probability distributions since they rely on uniform random numbers to generate random numbers from their own distribution. |
cern.jet.random.tdouble.sampling | Samples (picks) random subsets of data sequences. |
cern.jet.random.tfloat | Large variety of probability distributions featuring high performance generation of random numbers, CDF's and PDF's. |
cern.jet.random.tfloat.engine | Engines generating strong uniformly distributed pseudo-random numbers; Needed by all JET probability distributions since they rely on uniform random numbers to generate random numbers from their own distribution. |
cern.jet.random.tfloat.sampling | Samples (picks) random subsets of data sequences. |
cern.jet.stat | Tools for basic and advanced statistics: Estimators, Gamma functions, Beta functions, Probabilities, Special integrals, etc. |
cern.jet.stat.quantile | Scalable algorithms and data structures to compute approximate quantiles over very large data sequences. |
cern.jet.stat.tdouble | Tools for basic and advanced statistics: Estimators, Gamma functions, Beta functions, Probabilities, Special integrals, etc. |
cern.jet.stat.tdouble.quantile | Scalable algorithms and data structures to compute approximate quantiles over very large data sequences. |
cern.jet.stat.tfloat | Tools for basic and advanced statistics: Estimators, Gamma functions, Beta functions, Probabilities, Special integrals, etc. |
cern.jet.stat.tfloat.quantile | Scalable algorithms and data structures to compute approximate quantiles over very large data sequences. |
flanagan.analysis | |
flanagan.integration | |
flanagan.interpolation | |
flanagan.math | |
hep.aida.ref | Reference implementation of AIDA (see documentation). |
hep.aida.ref.dataset | |
hep.aida.ref.dataset.binner | |
hep.aida.ref.event | |
hep.aida.ref.fitter | |
hep.aida.ref.fitter.fitdata | |
hep.aida.ref.fitter.fitmethod | |
hep.aida.ref.function | |
hep.aida.ref.function.examples | |
hep.aida.ref.histogram | |
hep.aida.ref.histogram.binner | |
hep.aida.ref.tree | |
hep.aida.ref.tuple | |
hep.aida.tdouble | Interfaces for compact, extensible, modular and performant histogramming functionality. |
hep.aida.tdouble.bin | Multisets (bags) with efficient statistics operations defined upon; This package requires the Colt distribution. |
hep.aida.tdouble.ref | Reference implementation of the AIDA histogram interfaces. |
hep.aida.tfloat | Interfaces for compact, extensible, modular and performant histogramming functionality. |
hep.aida.tfloat.bin | Multisets (bags) with efficient statistics operations defined upon; This package requires the Colt distribution. |
hep.aida.tfloat.ref | Reference implementation of the AIDA histogram interfaces. |
hephysics.matrix | Simple matrix package. |
hephysics.particle | Define various Lorentz-type particles. |
hephysics.vec | Lorentz-type vectors and transformations. |
jhplot | Main jHepWork numerical and graphical package |
jhplot.bsom | Bayesian Self-Organizing Maps |
jhplot.fit | Predefined fit functions for the fit panel (HFit). |
jhplot.io | jHPlot IO classes |
jhplot.io.csv | A very simple CSV parser for Java released under a commercial-friendly license. |
jhplot.io.csv.bean | A simple bean binding interface for use with opencsv. |
jhplot.io.sqlite | |
jhplot.jadraw | Main JaPlot classes for plots and diagrams |
jhplot.math | Math calculations and random numbers. |
jhplot.math.io | IO package for math (based on jmathtools). |
jhplot.math.num | Common classes used throughout numerics4j. |
jhplot.math.num.integration | Function interfaces. |
jhplot.math.num.pdf | Statistical distributions. |
jhplot.math.num.random | Random number generators and random variable generators. |
jhplot.math.num.root | Function interfaces. |
jhplot.math.num.special | Elementary functions not provided by the Java™. |
jhplot.root | Access to ROOT files (based on Tony Johnson's RootHistogramBrowser). |
jhplot.security | MD5 hash for objects or data files |
jhplot.shapes | jHepWork package to draw java 2D primitives |
jhplot.stat | Statistical calculations: fluctuations, linear regression etc. |
jhplot.v3d | Main jHepWork 3D geometry package. |
jhpro.stat | |
jhpro.stat.limit | |
jhpro.test | |
jminhep.cluster | jHepWork package for a cluster analysis. |
org.netlib.arpack | |
org.netlib.blas | |
org.netlib.generate | |
org.netlib.lapack | |
org.netlib.utils |
|
|||||||||
PREV NEXT | All Classes |