| Action | Keyboard | Mouse |
|---|---|---|
| Move Camera Left, Right, Up, Down | Alt + Left, Right, Up, Down | Middle Button Drag |
| Move Camera Forward, Backward | A, Z | Right Button Drag Mouse Wheel |
| Rotate Camera | Left, Right, Up, Down | Ctrl + Left Button Drag |
| Rotate Camera Around Centre | Ctrl + Left, Right, Up, Down | Left Button Drag |
| Bank Camera Left, Right | Delete, Page Down | Shift + Left Button Drag |
| Variable Name | Value |
|---|---|
Pi | Mathematical constant pi = circumference/diameter. |
E | Mathematical constant e = limh->0(1+h)1/h. |
uStepsvStepstSteps | Returns the steps as set in the scene editor dialog. |
Note: The variable names (as anything else) are case sensetive.
| Priority Level | Operator |
|---|---|
| Level 0 | ==, !=<, ><=, >= |
| Level 1 | +, - |
| Level 2 | *, /, % (modulo) |
| Level 3 | ^ (power) |
| Class | Available Functions |
|---|---|
| Algebraic | sqrt, exp, ln, log10, log2 |
| Trigonometric, Inverse Trigonometric |
sin, cos, tan, cosec, sec, cot, arcsin, arccos, arctan, atan2, arccosec, arcsec, arccot |
| Hyperbolic, Inverse Hyperbolic |
sinh, cosh, tanh, cosech, sech, coth, arcsinh, arccosh, arctanh arccosech, arcsech, arccoth |
| Others | abs, floor/box, ceil, sign, frac |