/* *
* Title:
* Description:
* Copyright: Copyright (c)
* Company:
* @author
* @version 1.0
*/
package umontreal.iro.lecuyer.probdist;
import umontreal.iro.lecuyer.util.Num;
/**
* A variant of the class {@link NormalDist} (for the normal
* distribution with mean μ and variance σ2).
* The difference is in the implementation of the methods {@link #cdf01 cdf01},
* {@link #barF01 barF01} and {@link #inverseF01 inverseF01}, which are faster
* but less accurate than those of the class {@link NormalDist}.
*
*/
public class NormalDistQuick extends NormalDist {
/**
* Constructs a NormalDistQuick object with default parameters μ = 0
* and
* σ = 1.
*
*/
public NormalDistQuick() {
super ();
}
/**
* Constructs a NormalDistQuick object with mean μ = mu
* and standard deviation σ = sigma.
*
*/
public NormalDistQuick (double mu, double sigma) {
setParams (mu, sigma);
}
/* *************************************************************/
/* These public methods are necessary so that the methods cdf01,
* barF01 and inverseF01 that are used are those of the present
* class and not those of 'NormalDist'
*/
public double cdf (double x) {
return cdf01 ((x-mu)/sigma);
}
public double barF (double x) {
return barF01 ((x-mu)/sigma);
}
public double inverseF (double u) {
return mu + sigma * inverseF01 (u);
}
/* ************************************************************/
private static final double V[] = {
1.2533141373155, 1.137490921203605, 1.037824575853727,
0.951527192071207, 0.8763644564536924, 0.8105337152790306,
0.7525711790634081, 0.7012808218544303, 0.6556795424187987,
0.61495459615093, 0.5784303460476312, 0.5455421356582171,
0.5158156382179634, 0.4888504415275737, 0.4643069280394423,
0.4418957328326002, 0.4213692292880546, 0.4025146181296722,
0.3851482907984348, 0.3691112106902635, 0.3542651113297938,
0.3404893532870847, 0.3276783146905521, 0.31573921586941,
0.3045902987101033, 0.2941592970402893, 0.284382146748493,
0.2752018941576065, 0.2665677689682238, 0.2584343943120386,
0.2507611114439651, 0.243511400615456, 0.2366523829135607,
0.230154390478801, 0.2239905946538289, 0.2181366833614714,
0.2125705804420318, 0.2072722008565011, 0.2022232366330547,
0.1974069692375194, 0.1928081047153158, 0.1884126285076003,
0.1842076773079702, 0.1801814257143918, 0.1763229857571027,
0.1726223176578506, 0.1690701504076941, 0.1656579109468773,
0.1623776608968675, 0.1592220399363674, 0.1561842150339759,
0.153257834853479, 0.1504369887362691, 0.1477161697413935,
0.145090241289131, 0.1425544070104023, 0.1401041834530503,
0.1377353753382303, 0.1354440530967635, 0.1332265324471292,
0.1310793558044918, 0.1289992753343376, 0.126983237485437,
0.1250283688553504, 0.1231319632579323, 0.1212914698765462,
0.119504482399253, 0.1177687290432979, 0.1160820633859823,
0.1144424559276431, 0.112847986320103, 0.1112968362007359,
0.1097872825783083, 0.1083176917221132, 0.1068865135106745,
0.1054922762005562, 0.1041335815795983, 0.1028091004723001,
0.1015175685681028, 0.1002577825460485, 0.09902859647173194,
0.09782891844465691, 0.09665770747608191, 0.09551397057921558,
0.09439676005522439, 0.09330517095996169, 0.09223833873763035,
0.09119543700877471, 0.09017567550106469, 0.08917829811230435,
0.08820258109597616, 0.08724783136042988, 0.08631338487354936,
0.08539860516539227, 0.08450288192189578, 0.08362562966329139,
0.08276628650136918, 0.08192431297018954, 0.08109919092525536,
0.08029042250654048, 0.07949752916111721, 0.07872005072144664,
0.07795754453568722, 0.07720958464664668, 0.07647576101624852,
0.07575567879261112, 0.07504895761704659, 0.07435523096847724,
0.07367414554294564, 0.07300536066605566, 0.07234854773633338,
0.07170338969763433, 0.07106958053885212, 0.07044682481930167,
0.06983483721825942, 0.06923334210724434, 0.06864207314371742,
0.06806077288496332, 0.0674891924209997, 0.06692709102543307,
0.06637423582325017
};
/**
* Same as {@link #cdf(double,double,double) cdf} (0.0, 1.0, x).
*
*/
public static double cdf01 (double x) {
if (x >= XBIG)
return 1.0;
if (x <= -XBIG)
return 0.0;
/* The relative precision of NormalDistQuick decreases gradually:
at x = -8, there are 15 decimals; at x = -26, there are about
2 decimals. NormalDist is more precise. */
if (x < -8.0)
return NormalDist.cdf01 (x);
boolean negatif;
if (x < 0.0) {
negatif = true;
x = -x;
} else {
negatif = false;
}
int j = (int) (8.0 * x + 0.5);
if (j > 120)
j = 120;
double r = V[j];
double z = 0.125 * j;
double h = x - z;
double r1 = r * z - 1.0;
double r2 = 0.5 * (r + z * r1);
double r3 = (r1 + z * r2) / 3.0;
double r4 = 0.25 * (r2 + z * r3);
double r5 = 0.2 * (r3 + z * r4);
double r6 = (r4 + z * r5) / 6.0;
double r7 = (r5 + z * r6) / 7.0;
double r8 = 0.125 * (r6 + z * r7);
double t = r + h * (r1 + h * (r2 + h * (r3 +
h * (r4 + h * (r5 + h * (r6 + h * (r7 + h * r8)))))));
double u = t * Math.exp (-0.5 * x * x - 0.9189385332046727);
if (negatif)
return u;
else
return 1.0 - u;
}
/**
* Returns an approximation of Φ(x), where Φ is the standard
* normal distribution function, with mean 0 and variance 1.
* Uses Marsaglia et al's fast method
* with table lookups. Returns 15 decimal digits of precision.
* This method is approximately 60% faster than NormalDist.cdf.
*
*/
public static double cdf (double mu, double sigma, double x) {
if (sigma <= 0)
throw new IllegalArgumentException ("sigma <= 0");
return cdf01 ((x-mu)/sigma);
}
/**
* Same as {@link #barF(double,double,double) barF} (0.0, 1.0, x).
*
*/
public static double barF01 (double x) {
return cdf01(-x);
}
/**
* Returns an approximation of
* 1 - Φ(x), where Φ is the standard
* normal distribution function, with mean 0 and variance 1.
* Uses Marsaglia et al's fast method
* with table lookups. Returns 15 decimal digits of precision.
* This method is approximately twice faster than NormalDist.barF.
*
*/
public static double barF (double mu, double sigma, double x) {
if (sigma <= 0)
throw new IllegalArgumentException ("sigma <= 0");
return barF01 ((x-mu)/sigma);
}
private static final double[] A = {
6.33795775455, 6.33321372178, 6.32860807635,
6.32413288056, 6.31978086301, 6.31554534594,
6.31142018224, 6.30739970055, 6.30347865735,
6.29965219486, 6.29591580408, 6.29226529211,
6.28869675323, 6.28520654322, 6.28179125646,
6.27844770553, 6.27517290294, 6.27196404468,
6.2688184955, 6.26573377562, 6.26270754867,
6.25973761088, 6.25682188116, 6.25395839218,
6.25114528219, 6.24838078761, 6.2456632362,
6.24299104087, 6.240362694, 6.23777676216,
6.23523188139, 6.23272675268, 6.23026013799,
6.22543778081, 6.22075598811, 6.2162067,
6.21178253304, 6.20747670647, 6.20328297819,
6.19919558917, 6.19520921468, 6.19131892165,
6.18752013112, 6.18380858505, 6.180180317,
6.17663162601, 6.1731590534, 6.16975936206,
6.16642951782, 6.16316667288, 6.15996815078,
6.1568314329, 6.15375414629, 6.15073405259,
6.14776903807, 6.14485710448, 6.14199636082,
6.13918501574, 6.13642137069, 6.13370381356,
6.13103081295, 6.12840091282, 6.12581272765,
6.12326493791, 6.12075628597, 6.11585165173,
6.11108986339, 6.10646273321, 6.10196276044,
6.09758305644, 6.09331727974, 6.08915957943,
6.08510454578, 6.08114716689, 6.07728279052,
6.07350709041, 6.06981603653, 6.06620586849,
6.06267307204, 6.05921435799, 6.05582664334,
6.05250703436, 6.04925281142, 6.04606141524,
6.0429304345, 6.03985759465, 6.03684074773,
6.03387786311, 6.03096701912, 6.02810639533,
6.02529426559, 6.0225289916, 6.01980901702,
6.01713286212, 6.01449911878, 6.01190644597,
6.00935356553, 6.00436236049, 5.99951639563,
5.99480734912, 5.99022759726, 5.98577013833,
5.98142852661, 5.9771968149, 5.97306950434,
5.96904150032, 5.96510807378, 5.96126482692,
5.95750766299, 5.95383275929, 5.95023654327,
5.94671567111, 5.94326700856, 5.93988761376,
5.93657472175, 5.9333257306, 5.93013818875,
5.92700978364, 5.92393833142, 5.92092176747,
5.91795813793, 5.91504559188, 5.91218237419,
5.90936681905, 5.90659734398, 5.90387244436,
5.90119068838, 5.89855071241, 5.89595121674,
5.89086876372, 5.88593406746, 5.88113866541,
5.87647480476, 5.87193536504, 5.86751379108,
5.86320403456, 5.85900050299, 5.85489801495,
5.85089176064, 5.84697726716, 5.84315036764,
5.83940717394, 5.83574405227, 5.83215760142,
5.82864463328, 5.82520215541, 5.82182735527,
5.81851758606, 5.81527035394, 5.81208330646,
5.80895422198, 5.80588100021, 5.80286165344,
5.79989429868, 5.79697715037, 5.79410851379,
5.79128677896, 5.78851041509, 5.78577796547,
5.78308804272, 5.78043932448, 5.7752605134,
5.77023210866, 5.76534549972, 5.76059279799,
5.75596675813, 5.75146070984, 5.74706849845,
5.74278443301, 5.73860324073, 5.73452002692,
5.73053023962, 5.72662963823, 5.72281426575,
5.71908042393, 5.71542465116, 5.7118437027,
5.70833453283, 5.70489427893, 5.70152024702,
5.69820989876, 5.69496083963, 5.69177080831,
5.68863766688, 5.68555939205, 5.68253406704,
5.67955987426, 5.67663508853, 5.67375807094,
5.67092726314, 5.66814118219, 5.6653984157,
5.66269761746, 5.65741684752, 5.65228927845,
5.64730614385, 5.64245941209, 5.6377417063,
5.63314623489, 5.62866673113, 5.62429740032,
5.6200328734, 5.61586816622, 5.61179864349,
5.60781998693, 5.60392816693, 5.6001194173,
5.5963902128, 5.59273724893, 5.58915742386,
5.58564782214, 5.58220570003, 5.57882847227,
5.57551370004, 5.57225908009, 5.56906243489,
5.56592170358, 5.56283493377, 5.55980027406,
5.55681596716, 5.55388034364, 5.55099181609,
5.54814887388, 5.54535007824, 5.5425940578,
5.53720516928, 5.53197243466, 5.52688692307,
5.52194045196, 5.5171255056, 5.51243516442,
5.50786304341, 5.50340323832, 5.49905027849,
5.4947990853, 5.49064493552, 5.4865834288,
5.48261045887, 5.47872218783, 5.4749150232,
5.47118559738, 5.46753074927, 5.46394750763,
5.46043307616, 5.45698482001, 5.45360025356,
5.45027702931, 5.44701292782, 5.44380584855,
5.44065380149, 5.43755489952, 5.43450735142,
5.43150945548, 5.42855959358, 5.42565622584,
5.42279788561, 5.41998317492, 5.41447936842,
5.40913484272, 5.40394049304, 5.39888797725,
5.39396963282, 5.38917840481, 5.38450778312,
5.37995174765, 5.37550472027, 5.37116152244,
5.36691733786, 5.36276767939, 5.35870835965,
5.35473546482, 5.3508453313, 5.34703452473,
5.34329982125, 5.33963819058, 5.3360467808,
5.33252290459, 5.32906402674, 5.32566775291,
5.32233181932, 5.31905408341, 5.31583251534,
5.31266519015, 5.30955028069, 5.30648605108,
5.30347085068, 5.30050310862, 5.29758132874,
5.29470408485, 5.28907782499, 5.28361416415,
5.27830381332, 5.2731382613, 5.26810969,
5.26321090103, 5.25843525172, 5.2537765992,
5.24922925139, 5.24478792384, 5.24044770161,
5.23620400551, 5.23205256217, 5.22798937729,
5.22401071182, 5.2201130606, 5.21629313323,
5.21254783681, 5.20887426039, 5.205269661,
5.20173145085, 5.19825718588, 5.19484455528,
5.19149137189, 5.1881955636, 5.18495516531,
5.18176831175, 5.17863323075, 5.17554823716,
5.17251172724, 5.16952217346, 5.16657811973,
5.16082101937, 5.15523004763, 5.14979571985,
5.14450934531, 5.13936294072, 5.13434915534,
5.12946120568, 5.12469281843, 5.1200381805,
5.11549189488, 5.11104894181, 5.10670464433,
5.10245463765, 5.09829484194, 5.09422143797,
5.09023084532, 5.08631970285, 5.08248485106,
5.0787233163, 5.07503229637, 5.0714091476,
5.06785137307, 5.06435661191, 5.06092262957,
5.05754730896, 5.05422864229, 5.05096472372,
5.0477537425, 5.04459397676, 5.04148378777,
5.03842161464, 5.03540596946, 5.02950864968,
5.02378122248, 5.01821399503, 5.01279808548,
5.00752533468, 5.0023882297, 4.99737983708,
4.99249374467, 4.98772401045, 4.98306511755,
4.97851193459, 4.97405968039, 4.96970389282,
4.96544040091, 4.96126529999, 4.95717492946,
4.95316585275, 4.94923483945, 4.94537884901,
4.94159501614, 4.93788063759, 4.93423316006,
4.93065016935, 4.92712938035, 4.92366862801,
4.92026585904, 4.91691912431, 4.91362657193,
4.91038644087, 4.90719705507, 4.90405681805,
4.90096420796, 4.89491612703, 4.8890419637,
4.88333180298, 4.87777655906, 4.87236788511,
4.86709809501, 4.86196009527, 4.85694732544,
4.85205370587, 4.8472735917, 4.84260173228,
4.8380332352, 4.8335635343, 4.82918836126,
4.82490372013, 4.8207058646, 4.81659127758,
4.81255665279, 4.80859887824, 4.8047150212,
4.80090231471, 4.79715814524, 4.79348004153,
4.78986566443, 4.78631279763, 4.78281933914,
4.77938329358, 4.77600276506, 4.77267595063,
4.76940113431, 4.76617668159, 4.76300103427,
4.75679027709, 4.7507577546, 4.7448933141,
4.73918765149, 4.73363221901, 4.72821914523,
4.72294116527, 4.71779155991, 4.71276410212,
4.70785300996, 4.70305290507, 4.69835877584,
4.6937659447, 4.689270039, 4.68486696501,
4.68055288459, 4.67632419431, 4.67217750662,
4.66810963292, 4.6641175682, 4.66019847719,
4.65634968177, 4.65256864953, 4.64885298336,
4.64520041195, 4.64160878112, 4.63807604585,
4.63460026304, 4.63117958481, 4.62781225236,
4.6244965903, 4.6212310015, 4.61484401763,
4.60863991397, 4.60260828265, 4.59673958525,
4.59102505831, 4.58545663137, 4.58002685553,
4.57472884104, 4.56955620253, 4.56450301082,
4.55956375032, 4.55473328135, 4.55000680661,
4.54537984133, 4.54084818664, 4.5364079057,
4.53205530226, 4.52778690138, 4.52359943209,
4.51948981163, 4.51545513127, 4.51149264343,
4.5075997499, 4.50377399122, 4.50001303691,
4.49631467662, 4.49267681191, 4.4890974489,
4.48557469132, 4.48210673427, 4.47869185842,
4.47532842465, 4.46874969883, 4.46235887005,
4.45614525563, 4.45009906476, 4.44421130165,
4.43847368137, 4.43287855675, 4.42741885424,
4.42208801786, 4.41687995966, 4.41178901614,
4.4068099095, 4.40193771332, 4.39716782193,
4.39249592307, 4.3879179734, 4.38343017655,
4.37902896328, 4.37471097372, 4.37047304122,
4.36631217778, 4.3622255608, 4.35821052107,
4.35426453179, 4.35038519863, 4.34657025053,
4.34281753142, 4.33912499252, 4.33549068532,
4.33191275513, 4.32838943511, 4.32491904083,
4.31813067359, 4.31153564248, 4.3051229678,
4.29888258592, 4.2928052498, 4.28688244266,
4.28110630283, 4.27546955801, 4.26996546758,
4.26458777186, 4.25933064724, 4.25418866648,
4.24915676339, 4.2442302014, 4.23940454548,
4.234675637, 4.23003957111, 4.22549267647,
4.22103149691, 4.2166527749, 4.21235343653,
4.20813057793, 4.20398145293, 4.19990346176,
4.19589414084, 4.19195115337, 4.18807228072,
4.18425541464, 4.18049854994, 4.17679977794,
4.17315728028, 4.16956932335, 4.16255048996,
4.15573091512, 4.14909929681, 4.14264527528,
4.13635933075, 4.1302326947, 4.12425727258,
4.11842557618, 4.11273066434, 4.1071660908,
4.10172585798, 4.09640437621, 4.0911964274,
4.08609713269, 4.08110192358, 4.07620651603,
4.07140688728, 4.0666992549, 4.06208005798,
4.05754594009, 4.05309373387, 4.04872044701,
4.04442324957, 4.04019946237, 4.03604654644,
4.03196209338, 4.02794381649, 4.0239895427,
4.02009720515, 4.0162648363, 4.01249056171,
4.00877259417, 4.00149883606, 3.99443081604,
3.98755688078, 3.98086634771, 3.97434939969,
3.96799699364, 3.96180078097, 3.95575303793,
3.94984660457, 3.94407483096, 3.93843152965,
3.93291093367, 3.92750765903, 3.9222166715,
3.91703325678, 3.91195299388, 3.90697173117,
3.90208556486, 3.89729081955, 3.89258403075,
3.88796192889, 3.88342142501, 3.87895959754,
3.87457368047, 3.87026105237, 3.86601922652,
3.86184584173, 3.85773865405, 3.85369552908,
3.84971443491, 3.84579343567, 3.8419306855,
3.83437296653, 3.82702811235, 3.81988408487,
3.81292984787, 3.80615525838, 3.79955097242,
3.79310836293, 3.78681944792, 3.7806768275,
3.77467362835, 3.76880345477, 3.76306034518,
3.75743873361, 3.75193341525, 3.74653951576,
3.74125246377, 3.73606796613, 3.73098198575,
3.72599072151, 3.72109059012, 3.71627820978,
3.71155038522, 3.70690409424, 3.70233647531,
3.69784481637, 3.69342654456, 3.68907921677,
3.68480051108, 3.68058821879, 3.67644023716,
3.67235456274, 3.66832928512, 3.66045271041,
3.65279688532, 3.64534934809, 3.63809867295,
3.63103435798, 3.62414672762, 3.61742684789,
3.6108664521, 3.60445787576, 3.59819399923,
3.592068197, 3.58607429286, 3.58020651993,
3.57445948514, 3.56882813748, 3.5633077395,
3.5578938418, 3.55258226001, 3.54736905409,
3.54225050954, 3.53722312046, 3.53228357414,
3.52742873704, 3.52265564207, 3.51796147693,
3.51334357346, 3.50879939795, 3.50432654219,
3.49992271527, 3.49558573607, 3.4913135263,
3.48710410411, 3.47886614237, 3.47085771144,
3.46306588016, 3.45547879117, 3.44808554464,
3.44087609744, 3.4338411752, 3.42697219544,
3.42026120015, 3.41370079626, 3.40728410324,
3.40100470653, 3.39485661617, 3.38883422999,
3.38293230069, 3.37714590628, 3.37147042368,
3.36590150482, 3.36043505519, 3.35506721435,
3.34979433839, 3.34461298392, 3.33951989355,
3.33451198267, 3.3295863274, 3.32474015352,
3.3199708264, 3.31527584174, 3.31065281706,
3.3060994839, 3.3016136806, 3.29719334569,
3.28854129969, 3.28012863599, 3.27194189999,
3.26396875282, 3.25619785067, 3.24861874006,
3.24122176661, 3.23399799517, 3.22693913976,
3.22003750184, 3.21328591581, 3.20667770063,
3.2002066169, 3.19386682855, 3.18765286865,
3.18155960874, 3.17558223129, 3.16971620498,
3.1639572623, 3.15830137938, 3.15274475767,
3.14728380734, 3.14191513221, 3.13663551594,
3.13144190952, 3.12633141979, 3.12130129892,
3.11634893481, 3.11147184224, 3.10666765471,
3.10193411699, 3.0972690782, 3.08813637782,
3.07925420286, 3.07060851058, 3.0621864209,
3.0539760908, 3.04596660532, 3.03814788252,
3.03051059033, 3.02304607359, 3.01574628977,
3.00860375216, 3.00161147949, 2.9947629512,
2.98805206756, 2.98147311398, 2.97502072908,
2.96868987601, 2.96247581659, 2.95637408809,
2.95038048206, 2.94449102535, 2.93870196271,
2.93300974113, 2.92741099539, 2.92190253507,
2.9164813325, 2.91114451188, 2.90588933915,
2.90071321284, 2.89561365554, 2.8905883061,
2.88563491243, 2.8759354898, 2.86649931119,
2.85731166746, 2.84835906508, 2.83962909503,
2.83111031887, 2.82279216952, 2.8146648644,
2.80671932916, 2.79894713055, 2.79134041701,
2.78389186607, 2.77659463754, 2.76944233182,
2.76242895259, 2.75554887345, 2.74879680789,
2.74216778225, 2.73565711142, 2.72926037674,
2.72297340607, 2.71679225565, 2.71071319364,
2.70473268509, 2.69884737824, 2.693054092,
2.68734980447, 2.68173164244, 2.6761968717,
2.67074288817, 2.66536720972, 2.66006746862,
2.64968685818, 2.63958415075, 2.6297438751,
2.62015183589, 2.61079497623, 2.60166125833,
2.59273955939, 2.5840195806, 2.5754917671,
2.5671472376, 2.55897772201, 2.55097550632,
2.54313338341, 2.53544460937, 2.52790286427,
2.52050221719, 2.51323709464, 2.50610225225,
2.49909274914, 2.4922039248, 2.4854313781,
2.4787709483, 2.47221869765, 2.4657708957,
2.45942400483, 2.45317466714, 2.44701969236,
2.44095604678, 2.43498084314, 2.42909133123,
2.42328488933, 2.41755901624, 2.40633953091,
2.39541501107, 2.38476910497, 2.37438680605,
2.36425430827, 2.35435888041, 2.34468875653,
2.33523304007, 2.3259816196, 2.31692509462,
2.30805470992, 2.2993622974, 2.29084022432,
2.28248134715, 2.27427897031, 2.26622680921,
2.25831895701, 2.25054985471, 2.24291426415,
2.23540724356, 2.22802412548, 2.22076049665,
2.2136121797, 2.20657521654, 2.19964585312,
2.19282052555, 2.18609584736, 2.17946859779,
2.1729357111, 2.1664942667, 2.16014147999,
2.15387469406, 2.14158908915, 2.12961846912,
2.11794545368, 2.10655408816, 2.09542969053,
2.08455871841, 2.07392865314, 2.06352789832,
2.05334569055, 2.04337202094, 2.03359756554,
2.02401362372, 2.01461206336, 2.00538527192,
1.99632611278, 1.98742788593, 1.97868429286,
1.97008940476, 1.9616376339, 1.95332370775,
1.94514264545, 1.93708973655, 1.92916052156,
1.92135077429, 1.91365648573, 1.90607384923,
1.89859924703, 1.89122923782, 1.88396054536,
1.87679004798, 1.86971476892, 1.86273186742,
1.84903246517, 1.83567153691, 1.82263048664,
1.80989223848, 1.79744107395, 1.78526249044,
1.77334307781, 1.76167041036, 1.75023295184,
1.73901997173, 1.72802147122, 1.71722811751,
1.70663118536, 1.69622250501, 1.68599441547,
1.67593972277, 1.66605166239, 1.65632386534,
1.64675032767, 1.63732538277, 1.62804367632,
1.61890014354, 1.60988998842, 1.60100866489,
1.59225185952, 1.5836154758, 1.57509561963,
1.56668858607, 1.55839084718, 1.55019904079,
1.54210996014, 1.53412054435, 1.51842914115,
1.50310294313, 1.48812189602, 1.47346757795,
1.45912302502, 1.44507257982, 1.4313017591,
1.417797138, 1.40454624816, 1.391537488,
1.37876004322, 1.36620381637, 1.35385936408,
1.34171784108, 1.32977095018, 1.3180108973,
1.30643035113, 1.29502240671, 1.28378055261,
1.27269864119, 1.26177086164, 1.25099171546,
1.24035599423, 1.22985875922, 1.21949532285,
1.20926123171, 1.19915225099, 1.1891643502,
1.17929369001, 1.16953661021, 1.15988961853,
1.15034938038, 1.13157655839, 1.11319427716,
1.09518065276, 1.07751556704, 1.06018047944,
1.04315826332, 1.02643306314, 1.00999016925,
0.993815907861, 0.977897543941, 0.962223195295,
0.946781756301, 0.931562830007, 0.916556667533,
0.90175411383, 0.887146559019, 0.872725894627,
0.858484474142, 0.844415077375, 0.830510878205,
0.816765415315, 0.803172565598, 0.789726519943,
0.776421761148, 0.763253043733, 0.750215375468,
0.737304000439, 0.724514383492, 0.711842195939,
0.699283302383, 0.686833748575, 0.674489750196,
0.650104070648, 0.626099012346, 0.602449453164,
0.579132162256, 0.556125593619, 0.533409706241,
0.510965806738, 0.488776411115, 0.466825122853,
0.445096524986, 0.423576084201, 0.402250065322,
0.381105454764, 0.36012989179, 0.339311606539,
0.318639363964, 0.29810241293, 0.277690439822,
0.257393526101, 0.237202109329, 0.21710694721,
0.197099084294, 0.177169820992, 0.15731068461,
0.137513402144, 0.117769874579, 0.0980721524887,
0.0784124127331, 0.0587829360689, 0.0391760855031,
0.0195842852301, 0
};
private static final double[] B = {
468043598.745, 454185281.982, 441133386.786,
428819269.757, 417181876.023, 406166717.813,
395725013.783, 385812960.329, 376391111.851,
367423851.404, 358878936.738, 350727109.464,
342941757.343, 335498621.458, 328375541.45,
321552233.174, 315010094.053, 308732032.185,
302702315.899, 296906440.935, 291331012.915,
285963643.058, 280792855.461, 275808004.446,
270999200.737, 266357245.389, 261873570.517,
257540186.041, 253349631.735, 249294933.976,
245369566.664, 241567415.856, 237882747.698,
230844652.301, 224215968.814, 217961855.044,
212051320.023, 206456705.678, 201153250.091,
196118717.706, 191333084.832, 186778271.013,
182437908.646, 178297144.629, 174342468.981,
170561566.22, 166943186.067, 163477030.605,
160153655.481, 156964383.183, 153901226.667,
150956821.959, 148124368.489, 145397576.172,
142770618.331, 140238089.759, 137794969.238,
135436586.005, 133158589.665, 130956923.161,
128827798.432, 126767674.455, 124773237.414,
122841382.741, 120969198.842, 117393074.498,
114024901.787, 110846987.361, 107843593.262,
105000673.785, 102305653.75, 99747240.7669,
97315265.5629, 95000545.5991, 92794768.101,
90690389.3539, 88680547.6828, 86758987.9953,
84919996.1313, 83158341.5649, 81469227.2427,
79848245.5433, 78291339.5027, 76794768.5853,
75355078.3902, 73969073.775, 72633794.9552,
71346496.2016, 70104626.8117, 68905814.0771,
67747848.0069, 66628667.5985, 65546348.4768,
64499091.7445, 63485213.9074, 62503137.7568,
61551384.1017, 59733373.2481, 58021039.3817,
56405393.2293, 54878438.8023, 53433039.7483,
52062806.7313, 50762002.0764, 49525458.6675,
48348510.6706, 47226934.1194, 46156895.7613,
45134908.8531, 44157794.8309, 43222649.9599,
42326816.2279, 41467855.862, 40643528.9565,
39851773.7738, 39090689.3553, 38358520.1316,
37653642.2677, 36974551.5205, 36319852.4159,
35688248.581, 35078534.0907, 34489585.7054,
33920355.8956, 33369866.562, 32837203.3696,
32321510.6295, 31821986.6654, 31337879.6134,
30413135.3113, 29542122.4706, 28720271.6567,
27943518.2501, 27208234.5323, 26511172.4564,
25849415.1891, 25220335.8956, 24621562.5335,
24050947.6575, 23506542.4223, 22986574.1168,
22489426.6833, 22013623.7674, 21557813.9244,
21120757.6673, 20701316.0956, 20298440.8828,
19911165.4376, 19538597.0812, 19179910.1071,
18834339.6081, 18501175.9757, 18179759.9851,
17869478.3966, 17569760.0097, 17280072.1174,
16999917.3132, 16728830.6117, 16466376.8456,
16212148.3111, 15965762.6321, 15495105.5155,
15051783.6023, 14633472.8806, 14238106.0377,
13863837.9303, 13509016.4872, 13172158.0713,
12851926.5229, 12547115.2589, 12256631.9188,
11979485.1457, 11714773.1625, 11461673.8654,
11219436.2047, 10987372.6619, 10764852.663,
10551296.7957, 10346171.7177, 10148985.6613,
9959284.45525, 9776647.99501, 9600687.10337,
9431040.73252, 9267373.46466, 9109373.27455,
8956749.52272, 8809231.15191, 8666565.06313,
8528514.65085, 8394858.47935, 8265389.08465,
8139911.88833, 7900214.37602, 7674431.7041,
7461381.19, 7260010.7574, 7069381.37083,
6888652.23304, 6717068.2507, 6553949.37303,
6398681.4844, 6250708.59292, 6109526.10467,
5974675.01146, 5845736.85046, 5722329.31864,
5604102.4449, 5490735.23866, 5381932.74725,
5277423.465, 5176957.04587, 5080302.27894,
4987245.29223, 4897587.95517, 4811146.45477,
4727750.02357, 4647239.80112, 4569467.81256,
4494296.05084, 4421595.65018, 4351246.14058,
4283134.77418, 4217155.91547, 4153210.48844,
4031053.45636, 3915984.28239, 3807400.7263,
3704767.03978, 3607605.02544, 3515486.5018,
3428026.92286, 3344879.95083, 3265732.81994,
3190302.35977, 3118331.57125, 3049586.66763,
2983854.50841, 2920940.3665, 2860665.97936,
2802867.84264, 2747395.71194, 2694111.28361,
2642887.03006, 2593605.16898, 2546156.74866,
2500440.83456, 2456363.78429, 2413838.59984,
2372784.34781, 2333125.63928, 2294792.16242,
2257718.26156, 2221842.55759, 2187107.60483,
2153459.58052, 2120848.00323, 2058547.45994,
1999859.79463, 1944478.13147, 1892129.468,
1842570.12107, 1795581.88886, 1750968.80087,
1708554.35336, 1668179.14769, 1629698.86458,
1592982.5198, 1557910.95684, 1524375.53953,
1492277.01457, 1461524.51863, 1432034.70898,
1403731.00015, 1376542.89185, 1350405.37546,
1325258.40889, 1301046.45049, 1277718.04459,
1255225.45204, 1233524.32016, 1212573.38728,
1192334.21771, 1172770.96356, 1153850.15023,
1135540.48296, 1117812.67195, 1100639.27416,
1083994.54978, 1052195.90814, 1022240.22693,
993971.022577, 967249.079973, 941950.131258,
917962.899577, 895187.442482, 873533.742731,
852920.504418, 833274.120331, 814527.782755,
796620.715006, 779497.504963, 763107.525152,
747404.426526, 732345.695244, 717892.263476,
704008.166703, 690660.241153, 677817.855988,
665452.675682, 653538.448664, 642050.818932,
630967.157747, 620266.41297, 609928.973904,
599936.549831, 590272.060629, 580919.538101,
571864.036815, 563091.553384, 554588.953291,
538344.816665, 523041.548206, 508599.29108,
494946.998456, 482021.249542, 469765.251724,
458127.995525, 447063.535752, 436530.377359,
426490.948641, 416911.147609, 407759.949924,
399009.068882, 390632.659531, 382607.060391,
374910.567309, 367523.234875, 360426.701557,
353604.035312, 347039.596927, 340718.91876,
334628.596889, 328756.19497, 323090.158348,
317619.737168, 312334.917401, 307226.358847,
302285.339317, 297503.704266, 292873.821293,
288388.538937, 284041.149331, 275735.234396,
267910.070584, 260524.871062, 253543.347354,
246933.104947, 240665.13389, 234713.377391,
229054.364815, 223666.898142, 218531.783,
213631.597053, 208950.489813, 204474.009027,
200188.949594, 196083.221672, 192145.735205,
188366.298503, 184735.528953, 181244.774164,
177886.04218, 174651.939551, 171535.616247,
168530.716557, 165631.335218, 162831.978148,
160127.527208, 157513.208541, 154984.564055,
152537.425701, 150167.892222, 147872.308115,
145647.244544, 141395.994603, 137390.624505,
133610.283442, 130036.419482, 126652.470773,
123443.605264, 120396.500282, 117499.155002,
